Size Chart

The measurements shown on the size chart below are body measurements. Locate your child's measurements on the size chart to determine which size you should purchase.

BABY SIZE CHART

 Type Preemie Newborn 3M 6M  9M 12M 18M 24M
  Weight(lbs) up to 5 lbs
6 to 9 lbs
10 to 14 lbs
15 to 18 lbs
19-22 lbs
23 to 25 lbs
25 to 27 lbs
28 to 30 lbs
 Weight(kg) up to 2.25 kg  2.75 to 4 kg 4.5 to 6.25 kg  6.75 to 8 kg 8.5 to 10 kg 10.5 to 11.25 kg  11.25 to 12.25 kg 12.75 to 13.5 kg
 Height 18″ 18.5-21″ 21.5-24″  24.5-27″ 27.5-29″  29.5-30.5″ 31-33″  33.5-35.5″
 Chest 14.5″  16″  17″  18″  18.5″  19″ 19.75″  20.5″
 Waist 15″  16.5″ 17.5″ 18.5″ 19″  19.5″ 20.25″  21″
 Hip 15″  16.5″  17.5″  18.5″  19″  19.5″  20.25″ 21″

 

TODDLER SIZE CHART

 Type 2T 3T  4T
Weight(lbs) 28-30 lbs  30-33 lbs  34-39 lbs
Weight(kg) 13-14 kg  14-15 kg 15-18 kg 
Height 33.5-35.5″ 36-38″  38.5-41.5″
Chest 20.5″ 21″  22″
Waist 21″ 21.5″ 22″
Hip 21″ 22″  23″ 

 

GIRLS SIZE CHART

 Type 4 5 6 6X 7 8
Weight(lbs) 34-39 lbs  39-44 lbs  44-49 lbs  49-53 lbs 48-52 lbs 
53-68 lbs 
Weight(kg) 15-18 kg  18-20 kg  20-22 kg  22-24 kg 22-24 kg  24-31 kg 
Height 38.5-41.5″  42-44.5″ 45-46.5″ 47-49.5″ 49-50.5″ 51-52.5″
Chest 22″  23″ 24″ 25.5″ 26″  27″ 
Waist 22″  22.5″  23″ 23.5″ 24″  24.5″ 
Hip 23″  24″  25″  26.5″ 27.5″  28.5″ 

 

BOYS SIZE CHART

 Type 4 5 6 6X
Weight(lbs) 34-39 lbs  39-44 lbs  44-49 lbs  50-55 lbs
Weight(kg) 15-18 kg  18-20 kg  20-22 kg  22-25 kg 
Height 38.5-41.5″ 42-44.5″ 45-46.5″  47-49.5″ 
Chest 22″  23″ 24″  25.5″
Waist 22″ 22.5″  23″  23.5″
Hip 23″ 24″  25″  26.5″